Get in Touch with Mackayhairscissors Company
VG10 vs 440C — Which Steel Fits Your Order?
Click a tier to see which spec row it wins on. Both steels share the same convex edge, offset handle, and CNC construction — the difference is hardness, edge retention, and price tier.
| Spec | VG10 Japanese Steel | 440C Stainless Steel |
|---|---|---|
| Hardness (HRC) | 60–62 | 56–59* |
| Composition | C 1.0% / Cr 15% / Co 1.5% / V 0.2% | C 0.95–1.2% / Cr 16–18% |
| Tier | Premium | Value / entry |
| Edge retention | Longest between sharpenings | Standard, shorter interval |
| Best fit | High-volume daily use, senior stylists | Private-label test runs, smaller-chain orders |
| MOQ | 50 pcs | 50 pcs |
*440C hardness depends on China- or Japan-sourced steel — see the China 440C and Japanese 440C pages for the full breakdown.




