Get in Touch with Mackayhairscissors Company
Shear Steel and HRC Comparator
Compare the three steels MATSUOPRO forges for curved dog grooming shears. Ranges are industry-standard values; heat treatment, not the grade name alone, decides real-world edge life.
| Property | Value 440C | Japanese 440C | VG10 cobalt |
|---|---|---|---|
| Hardness (HRC) | 56-58 | 58-60 | 60-62 |
| Edge retention | Fair | Good | Very good |
| Toughness (drop resistance) | Good | High | Moderate |
| Sharpening | Easy, frequent | Standard, ~6-12 mo | Needs specialist |
| Best for | Budget / backup | All-around pro curved work | Fine dry detail |
| MATSUOPRO option | Value tier | Standard (MP-SC line) | Custom upgrade |
A well-treated 440C can outperform a poorly-treated VG10 in edge retention and durability — the reason MATSUOPRO hardens and grinds every blade in-house under ISO 9001 rather than buying finished blanks.
Request a third-party HRC test report




